The Scenography course aims to train professionals who will be able to work in the various fields of Performing Arts, from scenography, theatre, television, cinematography, to fashion shows, events and trade fair stands; allowing them to specialise in areas, no less important, such as lighting, stagecraft, costume and tailoring. The Scenography course consists of a three-year preparatory course followed by two specialist two-year courses: one purely theatrical, and one for cinematography and television. A feature of the three-year course, as well as the two-year courses, will be work placements and apprenticeships at theatres, workshops and production companies, which often require trainees, and collaborations with acting schools and conservatories to create the sets for their shows.
Scenography
Find out more about the course and become part of ABARoma
Panoramica del corso
Dipartimento di: Design and Applied Arts
Scuola di: Scenography
Durata: 3 years
Totale crediti: 180
I progetti dei nostri studenti
Il coordinatore del corso
Prof.ssa Claudia Federici
Head of the School of Scenography.
Graduated in 1985 from the Academy of Fine Arts in Rome, since 1982 she has worked in the field of Performing Arts in a purely theatrical setting, alternating between costume design and scenography and, in recent years, in the field of puppet theatre.
Lecturer in Scenography at the Academy of Fine Arts since 1989.
Learning Objectives
The courses leading to the First-Level Academic Diploma at the School of Scenography aim to ensure adequate mastery of artistic methods and techniques, as well as the acquisition of specific disciplinary and professional skills in order to provide learners with knowledge, and design and expressive methodologies for the use of tools of representation and artistic practices, with particular reference to theatrical set design, television and cinematography, as well as staging techniques related to advertising and window dressing. In order to satisfy these skills, there are several options available in the training programme. The School’s courses aim to develop skills in the use of traditional and contemporary technological means of expression, focusing on the use and management of space and the principles of representation. Another objective is to acquire technical knowledge on the use of materials for the realisation of projects, territorial interventions and environmental works, as well as to develop in-depth study and research on artistic-visual languages. The First-Level Academic Diploma Course lasts three years. The First-Level Academic Diploma is awarded upon completion of a three-year course of study and requires students to acquire 180 Academic Credits (CFA). Each CFA corresponds to 25 hours of workshop-based teaching, 12.5 hours of theoretical-practical teaching and 7.5 hours of theoretical teaching. These credits will be fully credited towards enrolment in our institution’s Second-Level Academic Diplomas.
Career prospects
Graduates of the School will pursue professional careers in various public and private sectors of theatrical set design, cinematography and television, staging and costume design for the performing arts. In consultation with public and private bodies, the Academies will organise the most appropriate work placements and apprenticeships to help students achieve specific professional skills and will further define specific training programmes for each course of study.
Entry requirements
To be admitted to the first-level diploma course, you must be in possession of a secondary school leaving certificate or other recognised educational qualification obtained abroad. The selection of students admitted to the course is based on an entrance exam. The exam consists of the mandatory presentation of a portfolio and a motivational interview.
Type of final assessment
The first-level academic diploma is awarded after obtaining 180 credits in the student’s study plan. The student must earn 60 credits per year. The final assessment for the first-level Diploma, which is worth 12 credits, consists of the presentation and discussion of a graphic design project developed in one or more workshops and a written thesis, which must be submitted to the supervisor and the academic office no later than thirty days before the date of the discussion.
SCOPRI IL PIANO DEGLI STUDI
School of Scenography
First-level academic diploma course in Scenography
FIRST YEAR
| Codice | Obbligatorie | a scelta | Insegnamento | CFA | Tipologia | Ore | Tot. CFA | ||
|---|---|---|---|---|---|---|---|---|---|
| ATTIVITÀ FORMATIVE DI BASE | 60 | ||||||||
| ABST53 | una a scelta | Storia e teoria della scenografia | 6 | T | 45 | ||||
| ABST54 | Storia della musica e del teatro musicale | 6 | T | 45 | |||||
| ABST47 | una a scelta | Storia dell’arte medievale | 6 | T | 45 | ||||
| ABST47 | Storia dell’arte antica | 6 | T | 45 | |||||
| ABPR16 | due a scelta | Teoria e pratica del disegno prospettico | 6 | TP | 75 | ||||
| ABPR16 | Fondamenti di disegno informatico | 6 | TP | 75 | |||||
| ABPR31 | Fotografia | 6 | TP | 75 | |||||
| ABST53 | x | Storia dello spettacolo | 8 | T | 60 | ||||
| ATTIVITÀ FORMATIVE CARATTERIZZANTI | |||||||||
| ABPR14 | due a scelta | Elementi di architettura e urbanistica | 6 | TP | 75 | ||||
| ABPR21 | Modellistica | 6 | TP | 75 | |||||
| ABPR31 | Costume per lo spettacolo | 6 | TP | 75 | |||||
| ABPR22 | x | Scenografia 1 | 12 | TP | 150 | ||||
| ATTIVITÀ FORMATIVE ULTERIORI | |||||||||
| ABTEC39 | x | Fondamenti di informatica | 4 | TP | 50 | ||||
SECOND YEAR
| Codice | Obbligatorie | a scelta | Insegnamento | CFA | Tipologia | Ore | Tot. CFA |
|---|---|---|---|---|---|---|---|
| ATTIVITÀ FORMATIVE DI BASE | 60 | ||||||
| ABPR16 | una a scelta | Disegno tecnico e progettuale | 6 | TP | 75 | ||
| ABST46 | Estetica | 6 | T | 45 | |||
| ABST47 | x | Storia dell’arte moderna | 6 | T | 45 | ||
| ATTIVITÀ FORMATIVE CARATTERIZZANTI | |||||||
| ABPR23 | tre a scelta | Tecnologia e materiali applicati alla scenografia | 6 | TP | 75 | ||
| ABPR23 | Illuminotecnica | 6 | TP | 75 | |||
| ABPR35 | Pratica e cultura dello spettacolo | 6 | TP | 75 | |||
| ABTEC41 | Tecniche di modellazione digitale - computer 3D | 6 | TP | 75 | |||
| ABPR22 | x | Scenografia 2 | 12 | TP | 150 | ||
| ABPR23 | x | Scenotecnica | 8 | TP | 100 | ||
| ATTIVITÀ FORMATIVE AFFINI | |||||||
| ABAV03 | x | Disegno per la decorazione | 6 | TP | 75 | ||
| ATTIVITÀ FORMATIVE ULTERIORI | |||||||
| ABLIN72 | x | Inglese | 4 | T | 30 | ||
THIRD YEAR
| Codice | Obbligatorie | a scelta | Insegnamento | CFA | Tipologia | Ore | Tot. CFA |
|---|---|---|---|---|---|---|---|
| ATTIVITÀ FORMATIVE DI BASE | 36 | ||||||
| ABST47 | x | Storia dell’arte contemporanea | 6 | T | 45 | ||
| ATTIVITÀ FORMATIVE CARATTERIZZANTI | |||||||
| ABPR22 | due a scelta | Teatro della festa | 6 | TP | 75 | ||
| ABPR22 | Scenografia per la televisione | 6 | TP | 75 | |||
| ABPR22 | Scenografia per il cinema | 6 | TP | 75 | |||
| ABPR22 | x | Scenografia 3 | 12 | TP | 150 | ||
| ABPR32 | una a scelta | Tecniche sartoriali per il costume | 6 | TP | 75 | ||
| ABPR33 | Teatro di figura | 6 | TP | 75 | |||
| Codice | Obbligatorie | a scelta | Insegnamento | CFA | Tipologia | Ore | Tot. CFA |
|---|---|---|---|---|---|---|---|
| ATTIVITÀ FORMATIVE ULTERIORI | 24 | ||||||
| x | Workshop, stage e tirocini | 2 | L | 50 | |||
| DISCIPLINE A SCELTA DELLO STUDENTE | |||||||
| x | A scelta | 10 | |||||
| ESAME DI DIPLOMA | |||||||
| x | Tesi | 12 | |||||
Contattaci
Are you interested in the Scenography course but need more information?Please use the form to contact us, and we will be happy to answer your questions.