Art Graphics
Find out more about the course and become part of ABARoma
Panoramica del corso
Dipartimento di: Visual Arts
Scuola di: Art Graphics
Durata: 3 years
Totale crediti: 180
I progetti dei nostri studenti
Il coordinatore del corso
Prof. Gianluca Murasecchi
Learning Objectives
The course of study for the first-level academic diploma from the School of Art Graphics aims to develop artistic and professional skills tailored to the central role played by graphics in today’s image-driven society, recognising how this field has expanded its expertise to encompass everything from pure artistic research to various industrial applications and plays a major role in the mass media. The course will explore practical and theoretical knowledge of creative methods based on drawing, design and printing, developing them through intensive workshop activities, where all reproduction techniques will be used: chalcography, woodcut, lithography, screen printing, photography, paper workshop, digital printing and experimentation with the latest technologies. Graduates will acquire adequate technical and methodological mastery through knowledge of contemporary art, while reflection on the dynamics of current visual culture will enable them to master the widest range of expressive languages. They will become freelance professionals capable of entering the world of art, visual communication, illustration, technical teaching and any other field requiring expertise and consultancy in image processing. The art graphics course responds to the current needs of cultural and industrial production, which, by continually changing strategies, objectives and content, requires artists, graphic designers, creatives and lecturers to have the same ability and flexibility in reinventing the methods and tools of their creativity. The diploma course involves studying the English language and provides the necessary skills for managing information using IT tool.
Career prospects
Graduates will be qualified to work as artists, teachers or freelancers with technical skills and cultural training suited to the diversification of artistic research and able to keep pace with developments in the job market. Working with public and private organisations, the Academy will arrange the most suitable work placements and apprenticeships to help students achieve specific professional qualifications.
Entry requirements
To be admitted to the Art Graphics course, applicants must hold a secondary school diploma or other qualification obtained abroad and recognised as equivalent by the Academy in accordance with international agreements. On a transitional basis, students holding a four-year art school diploma or diploma from an art institute may also be admitted.
Type of final assessment
The final assessment for obtaining the first-level diploma consists of presenting a project with an appropriate amount of practical work in the artistic discipline and submitting a written theoretical essay under the guidance of a supervisor.
SCOPRI IL PIANO DEGLI STUDI
School of Graphics
First-level academic diploma course in Art Graphics
FIRST YEAR
| Codice | Obbligatorie | a scelta | Insegnamento | CFA | Tipologia | Ore | Tot. CFA |
|---|---|---|---|---|---|---|---|
| ATTIVITÀ FORMATIVE DI BASE | 52 | ||||||
| ABST47 | x | Storia dell’Arte Moderna | 6 | T | 45 | ||
| ABAV01 | x | Anatomia Artistica | 6 | TP | 75 | ||
| ABAV03 | x | Disegno | 6 | TP | 75 | ||
| ABPR31 | x | Fotografia | 6 | TP | 75 | ||
| ATTIVITÀ FORMATIVE CARATTERIZZANTI | |||||||
| ABAV02 | x | Grafica d’Arte 1 | 12 | TP | 150 | ||
| ABPR30 | una a scelta | Tecnologia della Carta | 6 | TP | 75 | ||
| ABAV02 | Tecniche dell’Incisione Calcografica | 6 | TP | 75 | |||
| ABAV02 | Illustrazione | 6 | TP | 75 | |||
| ATTIVITÀ FORMATIVE AFFINI | |||||||
| ABAV06 | una a scelta | Cromatologia | 6 | TP | 75 | ||
| ABPR19 | Elementi di Grafica Editoriale | 6 | TP | 75 | |||
| ABAV05 | Pittura | 6 | TP | 75 | |||
| ATTIVITÀ FORMATIVE ULTERIORI | |||||||
| ABLIN71 | x | Inglese | 4 | TP | 50 | ||
SECOND YEAR
| Codice | Obbligatorie | a scelta | Insegnamento | CFA | Tipologia | Ore | Tot. CFA |
|---|---|---|---|---|---|---|---|
| ATTIVITÀ FORMATIVE DI BASE | 58 | ||||||
| ABST47 | x | Storia del Disegno e della Grafica | 6 | T | 45 | ||
| ABST46 | x | Estetica | 6 | T | 45 | ||
| ABPR31 | x | Fotografia Digitale | 6 | TP | 75 | ||
| ATTIVITÀ FORMATIVE CARATTERIZZANTI | |||||||
| ABAV02 | x | Grafica d’Arte | 12 | TP | 150 | ||
| ABAV02 | x | Xilografia | 6 | TP | 75 | ||
| ABAV02 | x | Serigrafia | 6 | TP | 75 | ||
| ATTIVITÀ FORMATIVE AFFINI | |||||||
| ABST48 | due a scelta | Storia della Stampa e dell’Editoria | 6 | T | 45 | ||
| ABTEC40 | Progettazione Multimediale | 6 | TP | 75 | |||
| ABAV06 | Tecniche Pittoriche | 6 | TP | 75 | |||
| ATTIVITÀ FORMATIVE ULTERIORI | |||||||
| ABTEC39 | x | Informatica per la Grafica | 4 | TP | 50 | ||
THIRD YEAR
| Codice | Obbligatorie | a scelta | Insegnamento | CFA | Tipologia | Ore | Tot. CFA |
|---|---|---|---|---|---|---|---|
| ATTIVITÀ FORMATIVE DI BASE | 42 | ||||||
| ABST47 | x | Storia dell’Arte Contemporanea | 6 | T | 45 | ||
| ATTIVITÀ FORMATIVE CARATTERIZZANTI | |||||||
| ABAV02 | x | Grafica d’Arte 3 | 12 | TP | 150 | ||
| ABTEC38 | x | Tecniche e Tecnologie della Stampa Digitale | 6 | TP | 75 | ||
| ABAV02 | x | Tecniche Calcografiche Sperimentali | 6 | TP | 75 | ||
| ABST51 | una a scelta | Fenomenologia delle Arti Contemporanee | 6 | T | 45 | ||
| ABST52 | Storia e Metodologia della Critica d’Arte | 6 | T | 45 | |||
| ATTIVITÀ FORMATIVE AFFINI | |||||||
| ABPR19 | una a scelta | Graphic Design | 6 | TP | 75 | ||
| ABPR36 | Tecniche Performative per le Arti Visive | 6 | TP | 75 | |||
| Codice | Obbligatorie | a scelta | Insegnamento | CFA | Tipologia | Ore | Tot. CFA |
|---|---|---|---|---|---|---|---|
| ATTIVITÀ FORMATIVE ULTERIORI | 28 | ||||||
| x | Workshop, stage e tirocini | 4 | L | 100 | |||
| DISCIPLINE A SCELTA DELLO STUDENTE | |||||||
| x | A scelta | 12 | 300 | ||||
| ESAME DI DIPLOMA | |||||||
| x | Tesi | 12 | |||||
Contattaci
Are you interested in the Art Graphics course but need more information?
Please use the form to contact us, and we will be happy to answer your questions.